AI Visibility Pricing
Starter
$
49
/mo
Save $120/yr
For solo founders and small businesses monitoring one brand.
Tracks on
- 1 website (Expand with add-ons)
- 25 tracked prompts
- Select 3 AI models, daily monitoring
- Citation, mention & recommendation tracking
- AI Search / Fan-out query tracking
- Site health scanner
- 5 content opportunities/mo
- Ad Opportunities & Campaigns: 1 campaign/mo
Start Free Trial
7 days free · No credit card required
Pro
$
116
/mo
Save $276/yr
For growing businesses that want the full AI discovery & reporting toolkit.
Tracks on
- 20 websites
- 100 tracked prompts
- Select 3 AI models, daily monitoring
- Citation, mention & recommendation tracking
- AI Search / Fan-out query tracking
- Site health scanner
- 20 content opportunities/mo
- Ad Opportunities & Campaigns: 10 campaigns and 10 image credits/mo
- Sentiment analysis + full response excerpts
- Prompt Discovery™ — 10 prompt checks/mo
- CSV export
- Competitor Discovery™
- Priority support
Agency
Starts at
$
416
/mo
Save $996/yr
For agencies and platforms managing AI visibility across many brands.
Tracks on
- 50 websites
- 350 tracked prompts
- Select 3 AI models, daily monitoring
- Citation, mention & recommendation tracking
- AI Search / Fan-out query tracking
- Site health scanner
- 50 content opportunities/mo
- Ad Opportunities & Campaigns: 30 campaigns and 30 image credits/mo
- Sentiment analysis + full response excerpts
- Prompt Discovery™ — 35 prompt checks/mo
- CSV export
- Competitor Discovery™
- Priority support
- White-label dashboard
- Reseller functionality
Enterprise
Custom
For large organizations needing single sign-on, hands-on onboarding and dedicated support.
Tracks on
- Everything in Agency plan
- Choose from all models
- Daily or Weekly tracking frequency
- Single sign-on (SSO)
- Dedicated support
- Custom onboarding
- Platform integration
Works with the tools you already use
Every integration below is included on all plans, no tier restrictions.
Compare plans
| Plan Options |
Starter
$49/mo
Start Free Trial
|
Pro
$116/mo
Get Started
|
Agency
$416/mo
Customize Your Plan
|
Enterprise
Custom
Explore Your Options
|
|---|---|---|---|---|
| Limits | ||||
| AI Assistants? |
|
|
|
|
| Websites? | 1 | 20 | 50 | Custom |
| Tracked prompts? | 25 | 100 | 350 | Custom |
| Frequency? | Daily | Daily | Daily | Daily/Weekly |
| Active models? | 3 | 3 | 3 | All |
| Monthly AI answers? | 2,250 | 9,000 | 31,500 | Custom |
| Countries? | All | All | All | All |
| Languages? | Unlimited | Unlimited | Unlimited | Unlimited |
| Competitors? | Unlimited | Unlimited | Unlimited | Unlimited |
| Discovery | ||||
| Brand context and enrichment? | ✓ | ✓ | ✓ | ✓ |
| Competitor Discovery™? | — | ✓ | ✓ | ✓ |
| Prompt Discovery™ prompt checks/mo? | — | 10 | 35 | Custom |
| Content opportunities/mo? | 5 | 20 | 50 | Custom |
| Marketing | ||||
| Ad campaign generations/mo? | 1 | 10 | 30 | 100 |
| AI ad image credits/mo? | 0Marketing add-on available | 10 | 30 | 100 |
| Analytics & Reporting | ||||
| Visibility score + trend? | ✓ | ✓ | ✓ | ✓ |
| Citation tracking? | ✓ | ✓ | ✓ | ✓ |
| Competitor tracking? | ✓ | ✓ | ✓ | ✓ |
| AI Search / Fan-out tracking? | ✓ | ✓ | ✓ | ✓ |
| Local GEO? | ✓ | ✓ | ✓ | ✓ |
| Sentiment analysis + full excerpts? | — | ✓ | ✓ | ✓ |
| CSV export? | — | ✓ | ✓ | ✓ |
| Tools | ||||
| Site health scanner? | ✓ | ✓ | ✓ | ✓ |
| 3rd-party integrations? | ✓ | ✓ | ✓ | ✓ |
| Regions & Languages? | ✓ | ✓ | ✓ | ✓ |
| White-label dashboard? | — | — | ✓ | ✓ |
| Reseller functionality? | — | — | ✓ | ✓ |
| API access? | — | — | — | ✓ |
| Atlas for WP Pro ($165 savings) | ||||
| Publish to WP from Atlas dashboard? | ✓ | ✓ | ✓ | ✓ |
| llms.txt? | ✓ | ✓ | ✓ | ✓ |
| md file management? | ✓ | ✓ | ✓ | ✓ |
| AI instructions pages? | ✓ | ✓ | ✓ | ✓ |
| Security & Compliance | ||||
| SSO / SAML 2.0? | — | — | — | ✓ |
| Support | ||||
| Email support? | ✓ | ✓ | ✓ | ✓ |
| Priority support? | — | ✓ | ✓ | ✓ |
| Dedicated support? | — | — | — | ✓ |
| Custom onboarding? | — | — | — | ✓ |
| Platform integration? | — | — | — | ✓ |
