7-day free trial
Starter
$
39
/mo
Perfect for solo founders and small businesses monitoring one brand.
Tracks on
- 1 business
- 25 tracked prompts
- Select 3 of 5 AI platforms
- Daily monitoring
- Citation tracking
- Recommendation tracking
- Mention tracking
- Site health scanner
- Sentiment analysis + full excerpts
- CSV export
- SSO / SAML 2.0
Start Free Trial
7 days free · Cancel anytime
Pro
$
149
/mo
For growing businesses that need daily insights and premium AI quality.
Tracks on
- 3 businesses
- 25 prompts per business
- All 5 AI platforms
- Daily monitoring
- Citation tracking
- Recommendation tracking
- Mention tracking
- Site health scanner
- Sentiment analysis + full excerpts
- CSV export
- SSO / SAML 2.0
Agency
$
499
/mo
Built for agencies managing multiple client brands and reporting at scale.
Tracks on
- 10 businesses
- 50 prompts per business
- All 5 AI platforms
- Daily monitoring
- Citation tracking
- Recommendation tracking
- Mention tracking
- Site health scanner
- Sentiment analysis + full excerpts
- CSV + bulk export
- SSO / SAML 2.0
Enterprise
Custom
Monthly/Annual
For large teams with custom compliance, security, and integration requirements.
Tracks on
- Unlimited businesses
- Custom prompt volume
- All 5 AI platforms
- Everything in Agency plan
- Custom run frequency
- SSO / SAML 2.0
- 99.9% uptime SLA
- Dedicated account manager
- Custom integrations + webhooks
- Data residency options
- White-label dashboard
* Copilot (Microsoft) coming soon.
Compare plans
| Starter | Pro | Agency | Enterprise | |
|---|---|---|---|---|
| Limits | ||||
| Businesses | 1 | 3 | 10 | Unlimited |
| Tracked prompts | 25 | 25 / biz | 50 / biz | Custom |
| Automated run frequency | Daily | Daily | Daily | Custom |
| AI Platforms | ||||
| AI platforms included | Any 3 of 5 | All 5 | All 5 | All 5 |
| ChatGPT (OpenAI) | ✓ | ✓ | ✓ | ✓ |
| Claude (Anthropic) | ✓ | ✓ | ✓ | ✓ |
| Perplexity | ✓ | ✓ | ✓ | ✓ |
| Gemini | ○ | ✓ | ✓ | ✓ |
| Grok (xAI) | ○ | ✓ | ✓ | ✓ |
| Copilot (Microsoft) | — Soon | — Soon | — Soon | — Soon |
| Analytics & Reporting | ||||
| Visibility score + trend | ✓ | ✓ | ✓ | ✓ |
| Citation tracking | ✓ | ✓ | ✓ | ✓ |
| Competitor tracking | ✓ | ✓ | ✓ | ✓ |
| Sentiment analysis | — | ✓ | ✓ | ✓ |
| Full response excerpts | — | ✓ | ✓ | ✓ |
| CSV export | — | ✓ | ✓ | ✓ |
| Tools | ||||
| Site health scanner | ✓ | ✓ | ✓ | ✓ |
| Webhooks | — | — | — | ✓ |
| White-label dashboard | — | — | — | ✓ |
| Security & Compliance | ||||
| SSO / SAML 2.0 | — | — | — | ✓ |
| RBAC (role-based access) | — | — | — | ✓ |
| Data residency options | — | — | — | ✓ |
| Audit logs | — | — | — | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| 99.9% uptime SLA | — | — | — | ✓ |
| Custom onboarding | — | — | — | ✓ |
○ = available to select on Starter (choose any 3 of 5). Upgrade to Pro to always include all 5.